<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>www.newyorkinjuries.com</title>
	<link>http://www.newyorkinjuries.com/blog</link>
	<description>New York Injuries Legal Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:40:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Construction Work Sites and Bicycles in Japan</title>
		<description>We've returned from Japan and notice other differences concerning safety besides the seat belt requirement in motor buses.  For one thing, at every construction site there was one and sometimes two men in official looking outfits that somewhat resembled police uniforms, wearing helmets, standing on the street or on the sidewalk ...</description>
		<link>http://www.newyorkinjuries.com/blog/motor-vehicle-accidents/construction-work-sites-and-bicycles-in-japan/</link>
			</item>
	<item>
		<title>Plan for Pedestrian-Friendly New York City Streets</title>
		<description>Last week we posted a blog concerning the NYC Pedestrian Safety Study conducted by the New York City Department of Transportation.  Based on the study's findings, the DOT has made several action plan recommendations to continue to drive down pedestrian traffic fatalities and ensure New York City truly has world ...</description>
		<link>http://www.newyorkinjuries.com/blog/personal-injury/plan-for-pedestrian-friendly-new-york-city-streets/</link>
			</item>
	<item>
		<title>Proposed Seat Belt Requirement: Old Hat in Japan</title>
		<description>Last week we posted a blog discussing the U.S. Department of Transportation proposal requiring seat belts in buses to attempt to reduce bus accident fatalities. Coincidentally, I'm in Japan on a tour bus equipped with a seat belt. In and of itself barely noteworthy, except that as we're about to ...</description>
		<link>http://www.newyorkinjuries.com/blog/personal-injury/proposed-seat-belt-requirement-old-hat-in-japan/</link>
			</item>
	<item>
		<title>National Highway Traffic Safety Administration Announces Proposal to Require Seat Belts on All New Motorcoaches</title>
		<description>Motorcoaches carry 750 million passengers annually in the U.S.  An average of 19 motorcoach occupants are killed each year on U.S. roadways.  Ejections account for seventy-eight percent of the fatalities in motorcoach rollover crashes and twenty-eight percent of the fatalities in non-rollover crashes.  Wearing lap-shoulder belts on motorcoaches could reduce ...</description>
		<link>http://www.newyorkinjuries.com/blog/motor-vehicle-accidents/national-highway-traffic-safety-administration-announces-proposal-to-require-seat-belts-on-all-new-motorcoaches/</link>
			</item>
	<item>
		<title>Are Pedestrians Safe in the Streets of New York City?: NYC’s Pedestrian Safety Study, says YES!</title>
		<description>In 1910, the City of New York began collecting data to determine traffic fatalities among NYC pedestrians.  Nearly a century later, in 2009, pedestrian fatalities are at its lowest rate in New York City history, down by 35% from 2001.  The New York City Department of Transportation is undertaking an ...</description>
		<link>http://www.newyorkinjuries.com/blog/motor-vehicle-accidents/are-pedestrians-safe-in-the-streets-of-new-york-city-nyc%e2%80%99s-pedestrian-safety-study-says-yes/</link>
			</item>
	<item>
		<title>$10 Million Later:  Are the Red-Light Cameras Just Raising Money or Also Making the Roads Safer?</title>
		<description>Last summer Nassau County on Long Island initiated a red-light camera program, with cameras placed above intersections to videotape motor vehicles running red lights and making right turns on red without coming to a full stop. $50 tickets are then sent to the vehicles’ owners. In its first year the ...</description>
		<link>http://www.newyorkinjuries.com/blog/motor-vehicle-accidents/10-million-later-are-the-red-light-cameras-just-raising-money-or-also-making-the-roads-safer/</link>
			</item>
	<item>
		<title>Whoda Thunk It?:  Children’s Bounce Houses Contain Dangerous Lead Levels</title>
		<description>They’re a staple of toddler’s birthday parties, children’s holiday parties and other seemingly carefree events. Your children take off their footwear and climb into the inflated bounce house and you’re free from worry (and perhaps bother) for a few minutes. Or are you? If the allegations in California Attorney General ...</description>
		<link>http://www.newyorkinjuries.com/blog/dangerous-products/whoda-thunk-it-children%e2%80%99s-bounce-houses-contain-dangerous-lead-levels/</link>
			</item>
	<item>
		<title>Preliminary 2009 Highway Fatality Data in New York Shows Decrease in Overall Traffic Fatalities With Significant Reductions in Motorcycle and Bicycle Fatalities</title>
		<description>The New York State Department of Motor Vehicles (DMV) and the Chair of the Governor's Traffic Safety Committee (GTSC) announced that preliminary crash data from 2009 indicates a more than six percent decrease in overall traffic fatalities, a more than seventeen percent decrease in motorcycle fatalities and a more than ...</description>
		<link>http://www.newyorkinjuries.com/blog/motor-vehicle-accidents/preliminary-2009-highway-fatality-data-in-new-york-shows-decrease-in-overall-traffic-fatalities-with-significant-reductions-in-motorcycle-and-bicycle-fatalities/</link>
			</item>
	<item>
		<title>Do You Agree That $3,000,000.00 is Not An Excessive Jury Award for Pain and Suffering for Serious Impairment But Not Loss of Vision Following LASIK Eye Surgery?</title>
		<description>Devadas v. Niksarli, Index #: 107637/07, is an action for medical malpractice and lack of informed consent with respect to LASIK eye surgery. It was alleged that the defendant departed from the accepted standard of care for refractive surgeons inasmuch as the eye surgery was contraindicated in that at the ...</description>
		<link>http://www.newyorkinjuries.com/blog/medical-malpractice/do-you-agree-that-3000000-00-is-not-an-excessive-jury-award-for-pain-and-suffering-for-serious-impairment-but-not-loss-of-vision-following-lasik-eye-surgery/</link>
			</item>
	<item>
		<title>Governor Paterson Announces New State Website on Federal Health Care Reform and Implementation</title>
		<description>New York Governor David A. Paterson announced on July 8, 2010, the launch of a new State website on Federal health care reform.  Several reforms take effect this summer, including a temporary high risk pool for people with medical conditions that are expensive to treat, an early retiree reinsurance program ...</description>
		<link>http://www.newyorkinjuries.com/blog/medical-malpractice/governor-paterson-announces-new-state-website-on-federal-health-care-reform-and-implementation/</link>
			</item>
</channel>
</rss>
